<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nice Drivz &#187; Auto Sales &amp; Leasing</title>
	<atom:link href="http://nicedrivz.com/category/auto-sales-leasing/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicedrivz.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 14:03:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More signs of a healthier car business</title>
		<link>http://nicedrivz.com/more-signs-of-a-healthier-car-business/</link>
		<comments>http://nicedrivz.com/more-signs-of-a-healthier-car-business/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 01:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Sales & Leasing]]></category>

		<guid isPermaLink="false">http://nicedrivz.com/?p=898</guid>
		<description><![CDATA[Last week we got some signs of stabilization in automotive sales; this week there’s more good news.  Transactions prices on new cars went up a whopping $2200 on average, according to JD Power and Associates, and incentive levels dropped.  This reflects factors we’ve discussed earlier such as less inventory on dealer lots.
Two of [...]]]></description>
		<wfw:commentRss>http://nicedrivz.com/more-signs-of-a-healthier-car-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall car prices stabilize—but for how long?</title>
		<link>http://nicedrivz.com/fall-car-prices-stabilize%e2%80%94but-for-how-long/</link>
		<comments>http://nicedrivz.com/fall-car-prices-stabilize%e2%80%94but-for-how-long/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Sales & Leasing]]></category>

		<guid isPermaLink="false">http://nicedrivz.com/?p=815</guid>
		<description><![CDATA[There are certain buying trends I’ve seen in my time as an auto broker (dating back to 1991).  One of the most prominent is that sales typically slow down from late October through mid-December.
This is reflected in recent data from the major auction companies and tracking firms.  Auction company Adesa says September prices [...]]]></description>
		<wfw:commentRss>http://nicedrivz.com/fall-car-prices-stabilize%e2%80%94but-for-how-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leasing returns to the car business&#8230;</title>
		<link>http://nicedrivz.com/leasing-returns-to-the-car-business/</link>
		<comments>http://nicedrivz.com/leasing-returns-to-the-car-business/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Sales & Leasing]]></category>

		<guid isPermaLink="false">http://nicedrivz.com/?p=804</guid>
		<description><![CDATA[Chrysler Financial announced recently that it’s getting back in the leasing business, after pulling out when the economy tanked last year.  And, while GMAC (who handled the leasing for GM brands) never completely quit the game, most of what they offered consumers was so ridiculous no one took them up on it—which was probably as [...]]]></description>
		<wfw:commentRss>http://nicedrivz.com/leasing-returns-to-the-car-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What use is the bluebook?</title>
		<link>http://nicedrivz.com/what-use-is-the-bluebook/</link>
		<comments>http://nicedrivz.com/what-use-is-the-bluebook/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Sales & Leasing]]></category>

		<guid isPermaLink="false">http://nicedrivz.com/?p=708</guid>
		<description><![CDATA[When ten out of twelve recent used car transactions I did meant selling desirable vehicles above their NADA and Black Book numbers, I started to wonder: what is the use of these silly little guides? If they can&#8217;t keep up with changes in the market, they become more of a hindrance than help.

One of these [...]]]></description>
		<wfw:commentRss>http://nicedrivz.com/what-use-is-the-bluebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of Control Used Car Prices</title>
		<link>http://nicedrivz.com/out-of-control-used-car-prices/</link>
		<comments>http://nicedrivz.com/out-of-control-used-car-prices/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 16:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Sales & Leasing]]></category>

		<guid isPermaLink="false">http://nicedrivz.com/?p=675</guid>
		<description><![CDATA[I&#8217;ve touched on the price increases affecting used SUVs and trucks before.  But things are reaching almost epic proportions here in mid-August, 2009.  Wholesalers stand around at auctions shaking their heads at the insane prices they&#8217;re paying-then raise their hands and push the bid even higher.  When you see wholesale bids surpassing [...]]]></description>
		<wfw:commentRss>http://nicedrivz.com/out-of-control-used-car-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW CAR DEALERS MAKE A PROFIT</title>
		<link>http://nicedrivz.com/how-car-dealers-make-a-profit/</link>
		<comments>http://nicedrivz.com/how-car-dealers-make-a-profit/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 20:19:15 +0000</pubDate>
		<dc:creator>Isaac Bouchard</dc:creator>
				<category><![CDATA[Auto Sales & Leasing]]></category>

		<guid isPermaLink="false">http://isaacdrives.com/wordpress/?p=117</guid>
		<description><![CDATA[It’s cliché that the dealership experience is fraught with innuendo, misrepresentations, and outright falsehood.  To help understand why the game is played that way, put yourself into the white patent leather shoes of the typical salesman (or women, but for the sake of this example, let’s assume a male) at a dealership for a [...]]]></description>
		<wfw:commentRss>http://nicedrivz.com/how-car-dealers-make-a-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VEHICLE LEASING 101</title>
		<link>http://nicedrivz.com/vehicle-leasing-101/</link>
		<comments>http://nicedrivz.com/vehicle-leasing-101/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 20:59:04 +0000</pubDate>
		<dc:creator>isaac</dc:creator>
				<category><![CDATA[Auto Sales & Leasing]]></category>

		<guid isPermaLink="false">http://isaacdrives.com/wordpress/?p=80</guid>
		<description><![CDATA[OVERVIEW AND POSITIVES
The upsides of leasing are numerous.  The average consumer keeps a new vehicle for about three and a half years (42 months).  Since the average new auto loan is now 72 months, buyers almost never have any equity when they decide to trade in.  They never own their vehicle—the lender [...]]]></description>
		<wfw:commentRss>http://nicedrivz.com/vehicle-leasing-101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MAXIMIZING YOUR TRADE-IN (OR RETAIL) CAR VALUE</title>
		<link>http://nicedrivz.com/maximizing-your-trade-in-or-retail-car-value/</link>
		<comments>http://nicedrivz.com/maximizing-your-trade-in-or-retail-car-value/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 20:58:20 +0000</pubDate>
		<dc:creator>isaac</dc:creator>
				<category><![CDATA[Auto Sales & Leasing]]></category>

		<guid isPermaLink="false">http://isaacdrives.com/wordpress/?p=79</guid>
		<description><![CDATA[Whether selling it yourself or trading it in, it’s to your distinct advantage to spend a bit to maximize what you’ll end up getting out of your soon to be ex-ride.  Here are the steps to go through.
Make sure obvious mechanical maladies are addressed, or that you know what the bill would be to [...]]]></description>
		<wfw:commentRss>http://nicedrivz.com/maximizing-your-trade-in-or-retail-car-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHETHER TO TRADE OR SELL YOUR CURRENT CAR</title>
		<link>http://nicedrivz.com/whether-to-trade-or-sell-your-current-car/</link>
		<comments>http://nicedrivz.com/whether-to-trade-or-sell-your-current-car/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 20:57:14 +0000</pubDate>
		<dc:creator>isaac</dc:creator>
				<category><![CDATA[Auto Sales & Leasing]]></category>

		<guid isPermaLink="false">http://isaacdrives.com/wordpress/?p=78</guid>
		<description><![CDATA[The Internet is a wonderful tool for helping find a new vehicle; you can compare features and prices, even negotiate your purchase price.  But the plot thickens when you have a car or truck to trade in.  The retail asking prices you’ll find when looking to gauge your vehicle’s value can be misleading. [...]]]></description>
		<wfw:commentRss>http://nicedrivz.com/whether-to-trade-or-sell-your-current-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTRODUCTION TO AUTO BROKERING</title>
		<link>http://nicedrivz.com/introduction-to-auto-brokering-2/</link>
		<comments>http://nicedrivz.com/introduction-to-auto-brokering-2/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 20:56:09 +0000</pubDate>
		<dc:creator>isaac</dc:creator>
				<category><![CDATA[Auto Sales & Leasing]]></category>

		<guid isPermaLink="false">http://isaacdrives.com/wordpress/?p=77</guid>
		<description><![CDATA[Just what is an automotive broker?  He or she basically serves as a ‘buyer’s agent,’ helping to arrange every part of the vehicle transaction, and watching out for the best interests of the client.
The three major parts of this are the finding and securing of the appropriate new or used car, truck, or SUV; [...]]]></description>
		<wfw:commentRss>http://nicedrivz.com/introduction-to-auto-brokering-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
