<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nice Drivz &#187; News</title>
	<atom:link href="http://nicedrivz.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicedrivz.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 00:48:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The future of new car sales brightens</title>
		<link>http://nicedrivz.com/the-future-of-new-car-sales-brightens/</link>
		<comments>http://nicedrivz.com/the-future-of-new-car-sales-brightens/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 14:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nicedrivz.com/?p=1417</guid>
		<description><![CDATA[As we close in on the end of 2010, things are looking up for car manufacturers.  This was underlined by General Motor’s recent IPO, which was a big success, raising just over $23 billion.  Of this, $13.6 billions goes back to taxpayers, reducing the $49.5 billion that came from the Bush and Obama [...]]]></description>
		<wfw:commentRss>http://nicedrivz.com/the-future-of-new-car-sales-brightens/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>The new paradigm: higher car prices</title>
		<link>http://nicedrivz.com/the-new-paradigm-higher-car-prices/</link>
		<comments>http://nicedrivz.com/the-new-paradigm-higher-car-prices/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 14:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nicedrivz.com/?p=1413</guid>
		<description><![CDATA[It seems strange: a slow economic recovery, decimated housing market, high unemployment—but record high car prices.  The reason is simple, though: supply and demand.
When the economy began to tank in 2008-9, new car sales dropped some 40%, and unprecedented amount in modern America.  An immediate effect was that there where about 40% fewer [...]]]></description>
		<wfw:commentRss>http://nicedrivz.com/the-new-paradigm-higher-car-prices/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>A bad economy doesn’t necessarily mean low used car prices</title>
		<link>http://nicedrivz.com/a-bad-economy-doesn%e2%80%99t-necessarily-mean-low-used-car-prices/</link>
		<comments>http://nicedrivz.com/a-bad-economy-doesn%e2%80%99t-necessarily-mean-low-used-car-prices/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 23:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://nicedrivz.com/?p=1282</guid>
		<description><![CDATA[A new client, referred by some happy customers, called me yesterday for help in finding a used vehicle.  I asked him what he was looking for, but before he answered, he launched into a five minute diatribe about how he just ‘couldn’t believe’ that with the economy in such bad shape, used car and [...]]]></description>
		<wfw:commentRss>http://nicedrivz.com/a-bad-economy-doesn%e2%80%99t-necessarily-mean-low-used-car-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of consumer confidence slows car sales</title>
		<link>http://nicedrivz.com/lack-of-consumer-confidence-slows-car-sales/</link>
		<comments>http://nicedrivz.com/lack-of-consumer-confidence-slows-car-sales/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 14:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nicedrivz.com/?p=1233</guid>
		<description><![CDATA[Double-dip recession?  Economists say the chances are slim, despite the drag on the world’s recover caused by the Euro-crisis.  But American consumers aren’t so sure; slowing job creating and stock market volatility have had quite an effect on sales in May and June.
New car sales figures for June were up only 14% over [...]]]></description>
		<wfw:commentRss>http://nicedrivz.com/lack-of-consumer-confidence-slows-car-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much more will fuel-efficient cars cost?</title>
		<link>http://nicedrivz.com/how-much-more-will-fuel-efficient-cars-cost/</link>
		<comments>http://nicedrivz.com/how-much-more-will-fuel-efficient-cars-cost/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://nicedrivz.com/?p=1129</guid>
		<description><![CDATA[Yesterday the Obama administration signed new regulations targeting the fuel efficiency of the cars, trucks, and SUVs we drive.  Most of the details of the new deal were announced last September, but it’s worth revisiting them, and what they’ll mean to all of us.
2016 model cars will have to average 37.8mpg; pickups, SUVs, and [...]]]></description>
		<wfw:commentRss>http://nicedrivz.com/how-much-more-will-fuel-efficient-cars-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used car prices rise again</title>
		<link>http://nicedrivz.com/2010-used-car-prices-rise-again/</link>
		<comments>http://nicedrivz.com/2010-used-car-prices-rise-again/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nicedrivz.com/?p=1123</guid>
		<description><![CDATA[Except for some Toyotas models, used vehicle prices continue to escalate, according to recent data from multiple sources.  Whether we’re talking average retail transaction prices as reported by Edmonds, auction numbers, things continue to heat up.  That’s due to shortages of desirable new cars, trucks, and crossovers, and the easing of credit restrictions [...]]]></description>
		<wfw:commentRss>http://nicedrivz.com/2010-used-car-prices-rise-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Push vs. pull: How dealer inventories affect us all</title>
		<link>http://nicedrivz.com/push-vs-pull-how-dealer-inventories-affect-us-all/</link>
		<comments>http://nicedrivz.com/push-vs-pull-how-dealer-inventories-affect-us-all/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nicedrivz.com/?p=1010</guid>
		<description><![CDATA[
Over the past week I’ve needed to order several vehicles for clients.  That’s a bit unusual; during the past two decades, I’ve normally been able to get what someone wants either through one of the dealer fleet departments I work with on a regular basis, or by having them do a ‘dealer trade’ to [...]]]></description>
		<wfw:commentRss>http://nicedrivz.com/push-vs-pull-how-dealer-inventories-affect-us-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudden acceleration&#8230;of hype?</title>
		<link>http://nicedrivz.com/sudden-acceleration-of-hype/</link>
		<comments>http://nicedrivz.com/sudden-acceleration-of-hype/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://nicedrivz.com/?p=996</guid>
		<description><![CDATA[In the 1980s Audi was almost bankrupted by media frenzy about ‘sudden acceleration’.  By the time 60 Minutes and other news outlets sheepishly admitted the truth—that the condition didn’t actually exist and that the fault was with the drivers, not the cars—it was almost too late.  It took two decades for Audi’s sales [...]]]></description>
		<wfw:commentRss>http://nicedrivz.com/sudden-acceleration-of-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A lost decade for the Detroit automakers</title>
		<link>http://nicedrivz.com/a-lost-decade-for-the-detroit-automakers/</link>
		<comments>http://nicedrivz.com/a-lost-decade-for-the-detroit-automakers/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://nicedrivz.com/?p=971</guid>
		<description><![CDATA[At the turn of the century the ‘Big 3’ were riding high: huge sales and even grosser profits drove Chrysler, Ford, and GM to think they could do no wrong—or that whatever sins they did commit would be washed away in a flood of black ink.

Americans were in love with SUVs and trucks, and drunk [...]]]></description>
		<wfw:commentRss>http://nicedrivz.com/a-lost-decade-for-the-detroit-automakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Detroit Auto Show: The wrap-up</title>
		<link>http://nicedrivz.com/2010-detroit-auto-show-wrap-up/</link>
		<comments>http://nicedrivz.com/2010-detroit-auto-show-wrap-up/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nicedrivz.com/?p=940</guid>
		<description><![CDATA[There were some fascination contrasts on display the first day at Detroit.  It started with Ford; not only did they sweep the North American Car and Truck of the Year awards with the Fusion Hybrid and Transit Connect, but their unveiling of the new Focus was unmatched by any pomp and circumstance that followed.
Here [...]]]></description>
		<wfw:commentRss>http://nicedrivz.com/2010-detroit-auto-show-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

